S&P 500
NYSE: SPX
7,417.58
+0.87%
Share Price in USD. As of 21 May 02:45:06 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,517.12 and lowest price was $5,767.41 in the past 12 months.
- 52-Week High$7,517.12
- 52-Week Low$5,767.41
- Avg Volume5.7B
Key Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 0.1% | 14.9% | 23.9% | 136.7% |
| Alphabet Inc (Class C) GOOG | 0.3% | 14.8% | 22.7% | 133.6% |
| Broadcom Inc AVGO | -2.0% | 2.9% | 18.8% | 78.5% |
| NVIDIA Corp NVDA | -0.1% | 9.2% | 18.3% | 64.2% |
| Apple Inc AAPL | 1.4% | 9.5% | 10.0% | 44.7% |
| Amazon.com Inc AMZN | -2.4% | 4.5% | 12.4% | 27.1% |
| Tesla Inc TSLA | -6.8% | 3.0% | -10.1% | 17.5% |
| Meta Platforms Inc META | -0.1% | -10.2% | -8.7% | -5.3% |
| Berkshire Hathaway Inc. (Class B) BRK-B | -0.9% | 1.8% | -4.4% | -5.6% |
| Microsoft Corp MSFT | 2.4% | -0.2% | -13.7% | -8.9% |
Guides
FAQ
Discussion
0 comments