S&P 500
NYSE: SPX
7,150.88
+0.21%
Share Price in USD. As of 30 Apr 21:45:09 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,178.74 and lowest price was $5,578.64 in the past 12 months.
- 52-Week High$7,178.74
- 52-Week Low$5,578.64
- Avg Volume5.1B
Top 10 Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | 3.1% | 27.9% | 11.8% | 117.2% |
| Alphabet Inc (Class C) GOOG | 2.8% | 27.2% | 10.8% | 114.1% |
| Broadcom Inc AVGO | -4.1% | 38.2% | 17.1% | 106.7% |
| NVIDIA Corp NVDA | 3.3% | 26.7% | 12.2% | 87.5% |
| Amazon.com Inc AMZN | 3.0% | 30.9% | 14.0% | 38.3% |
| Tesla Inc TSLA | -3.8% | 4.9% | -17.1% | 32.9% |
| Apple Inc AAPL | -1.1% | 9.5% | -0.6% | 27.0% |
| Meta Platforms Inc META | -0.8% | 24.7% | 1.4% | 17.0% |
| Microsoft Corp MSFT | -2.0% | 18.2% | -12.2% | -0.0% |
| Berkshire Hathaway Inc. (Class B) BRK-B | 2.1% | 0.2% | -5.4% | -10.3% |
Guides
FAQ
Discussion
0 comments