S&P 500
NYSE: SPX
6,699.38
+1.01%
Share Price in USD. As of 17 Mar 04:41:41 SGT
All
Chart
Key stats
The S&P 500 Index (S&P500)’s highest level was $7,002.28 and lowest price was $0.00 in the past 12 months.
- 52-Week High$7,002.28
- 52-Week Low$0.00
- Avg Volume5.9B
Top 10 Constituents
The S&P 500 tracks the 500 largest publicly listed companies in the United States by market capitalisation. Managed by S&P Dow Jones Indices, it is the world's most widely followed equity benchmark and a key indicator of US economic health. The index is market-cap weighted, meaning companies like Apple and Microsoft have an outsized influence on its daily movements.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| Alphabet Inc GOOGL | -1.0% | 1.2% | 1.2% | 86.7% |
| Tesla Inc TSLA | -4.1% | -4.7% | -4.7% | 65.9% |
| NVIDIA Corp NVDA | -3.1% | -2.6% | -2.6% | 53.4% |
| Apple Inc AAPL | -4.1% | -5.2% | -5.2% | 16.5% |
| Amazon.com Inc AMZN | -2.3% | 3.2% | 3.2% | 6.2% |
| Meta Platforms Inc META | -6.3% | -4.0% | -4.0% | 5.2% |
| Microsoft Corp MSFT | -2.3% | -0.3% | -0.3% | 2.2% |
| Alphabet Inc (Class C) GOOG | - | - | - | - |
| Berkshire Hathaway Inc. (Class B) BRK.B | - | - | - | - |
Guides
FAQ
Discussion
0 comments